ADULT SPORTS-
SLOW-PITCH
SOFTBALL
2010 Summer League | Senior Drop-In | Standings
Adult Softball Rules & Regulations
Baseball/Softball Tournament
Schedule
Tournament Facility Use Policy
2010 Fall League
All games at Barney Schwartz Park. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, balls, awards, t-shirts, and more. Players must be 16 years of age. Each team will have a minimum of 6 players and a maximum of 18. All roster adds are free and taken until the third game.
For rain out information, managers can call Chad Dawson, Sports Coordinator, at 237-3990 after 3:00 pm. If he is not available, his voice message will be updated at 4:00 pm and 5:00 pm. After 5:00 pm, the Umpire at the field will determine if games will be played.
Manager’s Meeting on Wednesday, September 8, at 6 pm. Centennial Park Live Oak Room.
|
Season: |
Sept. 13 - Nov. 24, 2010 |
|
|
Registration: |
Aug. 23 - Sept. 3, 2010 |
|
|
Schedules: |
To Be Announced | |
| Monday: |
Men's Upper Men's Lower |
|
| Tuesday | Coed Open | |
| Wednesday: |
50 and Better TBA Men's Open |
|
|
Entry Fee: |
$638/team |
Download/Print Fall 2010 Flyer
2010 Summer League
|
Season: |
June 15 - August 30, 2010 |
|
|
Registration: |
May 24 - June 4, 2010 |
|
|
Schedules: |
||
| Monday: |
Men's
Upper Men's Lower I Men's Lower II |
|
| Wednesday: | 50 and Better | |
| Thursday: |
Coed D-I Coed D-II Coed E |
|
|
Entry Fee: |
$638/team |
Drop-In Softball for Seniors!
Especially for the 50 and better crowd, come and bring your gear to Barney Schwartz Park every Thursday from 4:00 to 6:00 p.m. Take a few swings, shag a few flys. If enough show to play, we can even choose teams for a quick pickup game. There's no fee. If you don't want the structure of a league, or if you're in a league and just want to stay loose, this is for you! Call the Sports Office at 237-3990 for more information.
2010 Summer Standings
As of 8/20
*includes forfeit
| Men's Upper: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Max 'D' Out | 8 | 3 | 177 | 135 |
| Rendon's | 7 | 4 | 199 | 165 |
| Marmoco | 3 | 7 | 121 | 159 |
| Coastal Blue | 3 | 7.5* | 112 | 159 |
| Men's D Lower: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Jaggers | 9 | 1 | 165 | 104 |
| Trash Dogs II | 8 | 2 | 153 | 94 |
| Hard Knocks | 7 | 3 | 137 | 106 |
|
KPRL/Mid Coast Mower & Saw |
4 | 6 | 117 | 125 |
| Castoro Cellars | 4 | 6 | 94 | 133 |
| Mud Hens | 3 | 7 | 107 | 143 |
| Slackers | 0 | 10 | 112 | 180 |
| Men's E League: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Heavy Artillary | 9 | 1 | 155 | 79 |
| Turley Wine Cellars | 5 | 3 | 91 | 98 |
| Cash Flow Casualties | 5 | 5 | 102 | 120 |
| No Hope | 5 | 6 | 119 | 135 |
| Ace's/D-Boyz | 4 | 7 | 126 | 176 |
| Diamond Dawgs | 2 | 8 | 137 | 156 |
| Master's 50+: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| SLO Burn | 11 | 1 | 166 | 83 |
| LaVallee's Viejos | 8 | 3 | 156 | 103 |
| A-1 Metals | 7 | 5 | 147 | 137 |
| Trash Dogs I | 4 | 7 | 107 | 131 |
| Boomers | 2 | 8.5* | 90 | 147 |
| Silver Bullets | 1 | 9 | 72 | 137 |
| Coed D Div I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Diggers | 6 | 1 | 96 | 66 |
| Lush Puppies | 5 | 1 | 101 | 73 |
| Sweepers | 3 | 2 | 77 | 60 |
| Team Mutant | 4 | 3 | 75 | 75 |
| Green Machine | 3 | 3 | 77 | 67 |
| Total Chaos | 3 | 4 | 80 | 65 |
| Sssmokin' Hot | 3 | 4 | 75 | 72 |
| Tommy Guns | 2 | 4 | 60 | 69 |
| Ball Busters | 0 | 7.5* | 27 | 121 |
| Coed D Div II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Usual Suspects | 6 | 0 | 100 | 55 |
| Call 911 | 5 | 0 | 99 | 56 |
| Kingsmen | 7 | 1 | 137 | 70 |
| Never Alone | 4 | 2 | 95 | 94 |
| Thirsty Thursday | 2 | 4 | 67 | 97 |
| Biohazards | 2 | 5 | 77 | 108 |
| Diamonds in the Rough | 1 | 6 | 84 | 116 |
| Anthony's Drifters | 1 | 6 | 73 | 102 |
| Double Shots | 1 | 6 | 74 | 113 |
| Coed E League: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Paso Robles Tank Misfits | 5 | 0 | 68 | 43 |
| Reign People | 6 | 1 | 90 | 48 |
| Where My Pitches @? | 6 | 1.5* | 99 | 48 |
| Masterbatters | 4 | 2 | 79 | 69 |
| April's Slammin Stars | 3 | 4 | 67 | 69 |
| Locs | 2 | 4.5* | 61 | 56 |
| Therapizers | 2 | 6 | 67 | 142 |
| Exxxtreme Heat | 1 | 6 | 62 | 95 |
| Obscenity | 1 | 6 | 60 | 83 |
2010 Spring Standings
As of 6/11
*=includes forfeit
| Men's D Upper: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Max 'D' Out | 8 | 2 | 136 | 101 |
| Marmoco | 6 | 4 | 141 | 140 |
| Coastal Blue | 6 | 5* | 137 | 131 |
| Coastal Plump | 3 | 7 | 100 | 138 |
| Men's D Lower: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Rendon's | 10 | 0 | 176 | 81 |
| Trash Dogs II | 4 | 6 | 140 | 139 |
| KPRL - CCIS | 3 | 7 | 104 | 149 |
| Hard Knocks | 0 | 10 | 101 | 156 |
| Men's E League: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Mud Hens | 8 | 2 | 165 | 128 |
| Slackers | 7 | 3 | 167 | 139 |
| Heavy Artillery | 6* | 4 | 150 | 119 |
| Jaggers | 6 | 4* | 164 | 115 |
| Cash Flow Casualties | 4 | 6 | 118 | 152 |
| Gelfand Vineyard | 3 | 7* | 101 | 131 |
| Marauders | 1* | 9 | 108 | 189 |
| Master's 50+: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| LaVallee's Viejos | 9 | 2 | 135 | 96 |
| SLO Burn | 10 | 2 | 157 | 68 |
| A-1 Metals | 7 | 4 | 115 | 102 |
| Trash Dogs I | 4 | 8 | 99 | 120 |
| Boomers | 3 | 7.5* | 74 | 110 |
| Silver Bullets | 0 | 10 | 51 | 135 |
| Coed D Division I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Runner Blue | 12 | 0 | 200 | 50 |
| Diggers | 9 | 2 | 143 | 86 |
| Tommy Guns | 6 | 6 | 106 | 138 |
| Team Mutant | 5 | 6.5* | 117 | 157 |
| Bombers | 4 | 6.5* | 103 | 118 |
| Sssmokin' Hot | 3 | 7 | 86 | 106 |
| Lush Puppies | 3 | 7 | 89 | 119 |
| Usual Suspects | 1 | 9 | 54 | 134 |
| Coed D Division II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Green Machine | 11 | 1 | 213 | 126 |
| Kingsmen | 7 | 4 | 141 | 120 |
| Never Alone | 7 | 5 | 193 | 163 |
| Anthony's Drifters | 5 | 6 | 118 | 141 |
| Call 911 | 5 | 5 | 125 | 131 |
| Diamonds in the Rough | 4 | 6 | 146 | 142 |
| Biohazards | 3 | 7 | 126 | 156 |
| Outcasts | 1 | 9 | 98 | 178 |
| Coed E League: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Thirsty Thursday | 10 | 2 | 173 | 107 |
| Hit What | 8 | 4 | 155 | 146 |
| Masterbatters | 6 | 5 | 127 | 116 |
| Exxxtreme Heat | 4 | 7 | 127 | 135 |
| Obscenity | 3 | 7 | 114 | 152 |
| April's Slammin' Stars | 2 | 8.5* | 106 | 146 |


