ADULT SPORTS-
SLOW-PITCH
SOFTBALL
Adult Softball Rules &
Regulations
Baseball/Softball Tournament
Schedule
Tournament Facility Use Policy
Paso Adult Softball Organization is a non-profit group formed for you and the community of Paso Robles to help take softball to the next level. We have assumed the duties of running the Paso Robles Adult Softball League. We encourage all men and women, 16 years or older, to come out and join a team or form your own team. This is a great way to spend an evening or two a week at Barney Schwartz Park, rekindling your exuberance and making new friends!
2012 Spring Session
All games at Barney Schwartz Park. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, balls, awards, t-shirts, and more. Players must be 16 years of age. Each team will have a minimum of 10 players and a maximum of 18. All roster adds are free and taken until the third game. Questions? Call Bob Villalobos at 610-7938.
Mandatory manager’s meeting is Tuesday, March 6 at 5:30 p.m. at Centennial Park. Please note, either the manager or a designated representative from each team must attend this meeting in order to participate in the spring softball league. Thank you!
League: March 12 - May 24, 2012
Registration Deadline:
March 2, 2012
| Monday: |
Men's Upper Men's Lower |
| Tuesday: |
Men's Open Coed |
| Wednesday: |
50 & Better Men's Open |
| Thursday: | Upper Middle Lower Recreation |
Fees:
$500/team by March 2.
$450/team Early Bird registration by February 24
Teams are responsible for $10 cash fee
per game for official’s game fees (due at game time).
Senior Drop-In Softball
Barney Schwartz Park, Softball Field #3
Tuesdays, from 3:00 – 6:00 p.m.
Especially for the 50 and better crowd, bring your
gear, take a few swings and shag a few flys. If
enough show up to play, we can even choose teams for
a quick pickup game. There’s no fee. If you don’t
want the structure of a league, or if you’re in a
league and just want to stay loose, this is for
you.
2011 Fall Standings
As of 11/4/11
| Men's American: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Meatheads | 7 | 2 | 153 | 97 |
| Jaggers | 7 | 2 | 153 | 132 |
| Young Guns | 5 | 4 | 140 | 118 |
| Hardknocks | 5 | 4 | 141 | 110 |
| Los Chetos | 3 | 6 | 103 | 148 |
| MasterBatters | 0 | 9 | 108 | 186 |
| Men's National: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Team Extreme | 8 | 1 | 147 | 97 |
| Pretty Much Amazing | 7 | 2 | 157 | 106 |
| Heavy Artillery | 5 | 4 | 133 | 127 |
| Marauders | 3 | 6 | 102 | 116 |
| Mudhens | 3 | 6 | 117 | 131 |
| Replacements | 1 | 8 | 94 | 172 |
| Coed Upper: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Beer 30 | 8 | 1 | 149 | 102 |
| ADA's | 4 | 3 | 135 | 135 |
| Sssmokin Hot | 3 | 5 | 117 | 116 |
| Sweepers | 3 | 5 | 104 | 117 |
| Green Machine | 2 | 7 | 109 | 146 |
| Coed Lower: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Lush Puppies | 6 | 0 | 132 | 39 |
| Total Chaos | 5 | 1 | 91 | 53 |
| Hardknocks Sober Softball | 5 | 2 | 79 | 86 |
| Diamonds in the Rough | 3 | 2 | 74 | 72 |
| Eye of the Tiger | 2 | 5 | 72 | 105 |
| Paso Robles Tank Misfits | 1 | 4 | 56 | 65 |
| Anthony's Drifters | 0 | 5 | 51 | 97 |
| Coed Lower I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Shootin for One | 5 | 1 | 98 | 50 |
| Hit What? | 4 | 1 | 70 | 46 |
| Replacements | 4 | 1 | 56 | 19 |
| Hemp Hitters | 2 | 3 | 55 | 71 |
| Obscenity | 1 | 2 | 30 | 36 |
| USA Lethal Sluggers | 1 | 6 | 29 | 112 |
| Coming Attractions | 0 | 5 | 38 | 72 |
| Masters: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Plaza Cleaners | 8 | 1 | 121 | 68 |
| A-1 Metals | 6 | 2 | 107 | 48 |
| LaVallee's Viejos | 4 | 4 | 90 | 95 |
| Boomers | 2 | 6 | 84 | 97 |
| Silver Bullets | 1 | 8 | 60 | 144 |




