QUICK FACTS
Paso Robles Airport (KPRB)

| Airport Elevation | 836' msl | |
| Runway 1-19 | 6,000 x 150 | Lighted, REIL, PAPI (19) |
| Runway 13-31 | 4,700 x 100 | Lighted PAPI (31) |
| Left Traffic - All Runways | 1,800 msl (1,000 agl) | |
| Calm Wind (below 5 kts) | Runway 19 | |
| UNICOM/CTAF | 123.0 | |
| Clearance Delivery | 128.7 (Oakland Center) | |
| Flight Service Station | 122.4 (Hawthorne AFSS) | |
| Fuel - Paso Robles Jet Center | 0700-1900 or call out (805-239-5860) | |
| Self Serve Island (24 hrs) | 10LL, Jet-A | |
| Automated Weather (ASOS) | 120.125 (805-239-3593) | |
| Parking | West ramp; $3.00 single, $5.00 twin | |
| Lighting | (Dusk - 2300) | low intensity |
| PCL | (123.0) | 3 clicks - med. intensity |
| 5 clicks - high intensity | ||
| Car Rental | ||
| Budget | (805) 226-9470 | |
| Enterprise | (805) 239-0628 | |
