DEMOGRAPHICS
Acreage and Square Miles
Economic Forecast
Housing Prices
New Residential Building Permits
Population History
Population Projections
Demographic records include population data from the U.S. Census Bureau, state Department of Finance, UCSB Economic Forecast Project, and employment data from the state Employment Development Department.
2000 U.S. Census
The U.S. Census Bureau has released a demographic profile of the City of Paso Robles. This profile contains facts about such information as:
|
|
|
Copies of this profile may also be obtained at the Housing Programs Office or download the document Profile of Selected Housing Characteristics: 2000 [pdf:40k/4pp] here.
In the Fall of 2002, the U.S. Census Bureau released more data from the 2000 Census. This information is available online at the Census Bureaus American Fact-Finder website. 1990 U.S. Census Data is also available at the same website.
Population History
| Year | Population | Average Annual Compounded Growth Rate Since Last Figure |
| 1940 | 3,000 | |
| 1950 | 4,800 | 4.8% |
| 1960 | 6,700 | 3.4% |
| 1970 | 7,200 | 0.7% |
| 1980 | 9,200 | 2.5% |
| 1990 | 18,600 | 7.3% |
| 2000 | 24,300 | 2.7% |
| 2001 | 25,200 | 3.7% |
| 2002 | 25,800 | 2.4% |
| 2003 | 26,900 | 4.1% |
| 2004 | 27,200 | 1.3% |
| 2005 | 28,000 | 2.9% |
| 2006 | 29,000 | 3.6% |
| 2007 | 29,500 | 1.8% |
| 2008 | 29,950 | 1.5% |
| 2009 | 29,950 | 0.0% |
| All population figures above are rounded to the
nearest 100. Growth rates are computed as the average change between each year in the above intervals. Sources: U.S. Census and the State Department of Finance |
||
Population Projections
The City has adopted a population projection model for growth between 2003 and 2025, which assumes that the City will grow at a constant rate of 289 dwelling units per year, that an average of 2.7 persons will occupy each dwelling unit, giving an annual addition of 780 persons. The table below shows how this growth is expected to occur until the Year 2025.
| Year | Population |
| 2003 | 26,850 |
| 2005 | 28,400 |
| 2010 | 32,300 |
| 2015 | 36,200 |
| 2020 | 40,100 |
| 2025 | 44,000 |
Economic Forecast
The UCSB Economic Forecast Project and Paso Robles Chamber of Commerce prepare an annual economic forecast for the City of Paso Robles, which contains a full range of demographic and economic statistics.
The most current annual forecast report is
available here:
Paso Robles Economic Forecast
Housing Sales Prices
| Year | Median Price | Number of Home Sales |
| 1995 | $122,700 | 656 |
| 1996 | $130,900 | 650 |
| 1997 | $131,400 | 740 |
| 1998 | $142,000 | 746 |
| 1999 | $151,100 | 675 |
| 2000 | $176,900 | 580 |
| 2001 | $214,300 | 522 |
| 2002 | $251,100 | 606 |
| 2003 | $306,400 | 568 |
| 2004 | $368,300 | 810 |
| 2005 | $437,000 | 656 |
| 2006 | $445,000 | 435 |
| 2007* | $441,000 | 372 |
| Source: Economic Outlook 2008
(UCSB Economic Forecast Project) *estimate |
||
Number of Building Permits for New Residential Units Issued 1991-2007
| Housing Type and Number of Dwelling Units (DU) | |||||
| Year | SF & MH | 2-4 DU/Lot* | 5+ DU/Lot* |
Demo. or Converted |
Net DU added |
| 1991 | 63 | 2 | 0 | -8 | 57 |
| 1992 | 73 | 0 | 0 | -1 | 72 |
| 1993 | 62 | 4 | 0 | -5 | 61 |
| 1994 | 113 | 6 | 0 | -1 | 118 |
| 1995 | 157 | 0 | 0 | -4 | 153 |
| 1996 | 105 | 2 | 0 | -1 | 106 |
| 1997 | 117 | 0 | 0 | -16 | 101 |
| 1998 | 269 | 0 | 0 | -6 | 263 |
| 1999 | 231 | 0 | 0 | -8 | 223 |
| 2000 | 415** | 2 | 12 | -5 | 424 |
| 2001 | 465** | 5 | 5 | -3 | 472 |
| 2002 | 346** | 12 | 0 | -6 | 352 |
| 2003 | 414** | 14 | 38 | -2 | 464 |
| 2004 | 431 | 12 | 68 | -5 | 506 |
| 2005 | 282 | 9 | 80 | -2 | 369 |
| 2006 | 290 | 11 | 68 | -8 | 361 |
| 2007 | 41 | 5 | 0 | -4 | 42 |
| 2008 | 13 | 1 | 6 | 0 | 20 |
| SF=Single Family dwelling; MH=Mobile Home;
du=dwelling unit *Includes single dwellings on commercially- and industrially-zoned property. **Includes mobile home units in Quail Run (44 in 2000; 47 in 2001; 41 in 2002; 5 in 2003) Source: City Building Records |
|||||
Acreage and Square Miles in the City
Following completion of the Linne Road Annexation in 2005, the size of the City of Paso Robles is 12,739 acres or 19.9 square miles.
