GENERAL PLAN FINAL
Resolutions
2003 Update to the General Plan adopted December 16, 2003 per Resolution No. 03-232
The Final Environmental Impact Report for the 2011 Circulation Element of the General Plan was adopted April 5, 2011 per Resolution No. 11-031
The 2011 General Plan Circulation Element was approved and adopted April 5, 2011 per Resolution No. 11-032
A List of Potential Circulation Improvements was adopted April 5, 2011 per Resolution No. 11-033
At its meeting of June 21, 2011, the City Council adopted the 2011 Housing Element (Resolution No. 11-083). State Law also mandates that the Housing Element be updated on a regular schedule.
Volume I: General Plan Elements
| COVER | |||
| TITLE PAGE AND ADOPTION RESOLUTION | |||
| INTRODUCTION | |||
| TABLE OF ADOPTION AND AMENDMENTS | |||
| LAND USE ELEMENT (upd. 12/2012) | |||
|
Figures LU-1 through LU-6X |
Land Use Maps | ||
| CIRCULATION ELEMENT (upd. 12/2012) | |||
| HOUSING ELEMENT | |||
| PARKS & RECREATION ELEMENT | |||
| CONSERVATION ELEMENT (upd. 12/2012) | |||
| Figure C-1 | Surface Water Features | ||
| Figure C-2 | Habitat Map | ||
| Figure C-3 | City Gateways, Visual Corridors, Natural Landmarks and Open Space Viewsheds | ||
| Figure C-4 | Prominent Ridgelines | ||
| OPEN SPACE ELEMENT | |||
| Figure OS-1 | Important Farmlands | ||
| NOISE ELEMENT | |||
| Figure N-1 | Noise Compatibility Matrix | ||
| Figure N-2a | Existing Noise Contours, Northwest | ||
| Figure N-2b | Existing Noise Contours, Southwest | ||
| Figure N-2c | Existing Noise Contours, Southeast | ||
| Figure N-2d | Existing Noise Contours, Northeast | ||
| Figure N-3a | Future Noise Contours, Northwest | ||
| Figure N-3b | Future Noise Contours, Southwest | ||
| Figure N-3c | Future Noise Contours, Northeast | ||
| Figure N-3d | Future Noise Contours, Southeast | ||
| Figure N-4 | Existing Aircraft Noise Contours | ||
| Figure N-5 | Future Aircraft Noise Contours | ||
| SAFETY ELEMENT | |||
| Figure S-1 | Critical Facilities | ||
| Figure S-2 | Regional Faults | ||
| Figure S-3 | Liquefaction Risk | ||
| Figure S-4 | Landslide Risk | ||
| APPENDICES | |||
