LAND USE MAPS
To access the maps below, click on the appropriate link.
If you are unsure which Subarea you want, open the Index map
and click on the number or letter of the Subarea on the Map.
Note that the maps can be made larger using the zoom feature of
Acrobat. Details such as lots and street names are visible
using zoom.
| Index | |
| Figure LU-1 | SOI Boundaries and Planning Impact Area |
| Figure LU-2 | Changes Since 1991 General Plan |
| Figure LU-3 | Specific Plan Overlays |
| Figure LU-4 | Overlay Districts |
| Figure LU-6A | Subarea 1 |
| Figure LU-6B | Subarea 2 North |
| Figure LU-6B | Subarea 2 South |
| Figure LU-6C | Subarea 3 |
| Figure LU-6D | Subarea 4 |
| Figure LU-6E | Subarea 5 |
| Figure LU-6F | Subarea 6 |
| Figure LU-6G | Subarea 7 |
| Figure LU-6H | Subarea 8 |
| Figure LU-6I | Subarea 9 |
| Figure LU-6J | Subarea 10 |
| Figure LU-6K | Subarea Airport |
| Figure LU-6L | Subarea A |
| Figure LU-6M | Subarea B |
| Figure LU-6N | Subarea C |
| Figure LU-6O | Subarea D |
| Figure LU-6P | Subarea E |
| Figure LU-6Q | Subarea F |
| Figure LU-6R | Subarea G |
| Figure LU-6S | Subarea H |
| Figure LU-6T | Subarea I |
| Figure LU-6U | Subarea J |
| Figure LU-6V | Subarea K |
| Figure LU-6W | Subarea L |
