ADULT SPORTS - BASKETBALL
2008 Spring Season
This league is comprised of Upper and Lower divisions. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, awards, t-shirts, and more. Players must be 16years of age. Each team will have a minimum of 6 players and a maximum of 12.
All roster adds are free with a maximum of 4 taken until the third game. The Manager’s meeting is Wednesday, February 27, 2008 at 6:00 p.m. at Centennial Park.
|
Season: |
March 3 - May 15, 2008 |
|
|
Registration: |
February 11-15, 9 a.m. - 5:30 p.m. |
|
|
Schedule: |
||
|
Tues. and Thurs.: |
Open Division | |
|
Cost: |
$526/team |
2008 Spring Standings
Final Standings
| Open Division: | ||||
| Team | W | L | League Leaders | Pts. |
|---|---|---|---|---|
| CPB | 11 | 1 | T. Dusek Buc | 225 |
| Young Guns | 7 | 4 | M. Caraveo HR | 198 |
| Buckets | 8 | 4 | (P) B. Nisse GRR | 176 |
| Ballerz | 6 | 5 | A. Ramirez YG | 158 |
| GR Riders | 4 | 6 | W. Fair Mal | 157 |
| Hunter Ranch | 4 | 6 | G. Knightshead Buc | 157 |
| Solid Rock | 4 | 6 | J. Corliss Bal | 140 |
| 647(F) | 3 | 7 | J. Studeman SR | 135 |
| Malpractice | 1 | 9.5* | K. Corliss Bal | 129 |
| *Includes forfeit |
2007 Fall Season Standings
Final
| Lower Division: | ||
| Team | W | L |
|---|---|---|
| Reign Men | 10 | 1 |
| Buckets | 9 | 2 |
| Treana Reds | 7 | 3 |
| Oak Trees | 5 | 5 |
| Young Guns | 5 | 4 |
| 647(F) | 3 | 6 |
| A-Town Hustlers | 3 | 6 |
| Cuesta Coeds | 3 | 6 |
| Malpractice | 2 | 7.5* |
| Coyotes | 1 | 8.5* |
| *includes forfeits |
For more information, call Chad Dawson at 237-3990.
