ADULT SPORTS-
SLOW-PITCH
SOFTBALL
Senior Drop-In | 2008 Summer Standings
Adult Softball Rules & Regulations
Baseball/Softball Tournament
Schedule
All games at Barney Schwartz Park. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, balls, awards, t-shirts, and more. Players must be 16 years of age. Each team will have a minimum of 6 players and a maximum of 18. All roster adds are free and taken until the third game.
For rain out information, managers can call Chad Dawson, Sports Coordinator, at 237-3990 after 3:00 pm. If he is not available, his voice message will be updated at 4:00 pm and 5:00 pm. After 5:00 pm, the Umpire at the field will determine if games will be played.
2008 Summer Session
|
Session Dates: |
June 9 - August 21, 2008 |
|
| Manager's Meeting: |
June 4, 2008 6:00 pm at Centennial Park |
|
|
Registration: |
May 19 - 23, 2008 |
|
|
Schedule: |
||
|
Monday: |
Men's Lower
II Division Men's Lower III Division Open I Division |
|
|
Tuesday: |
Coed Open Division | |
|
Wednesday: |
Master's 50+ | |
| Thursday: |
Coed Open I Division Coed Open II Division Coed Open III Division |
|
|
Entry Fee: |
$565/team |
Drop-In Softball for Seniors!
Especially for the 50 and better crowd, come and bring your gear to Barney Schwartz Park every Thursday from 4:00 to 6:00 p.m. Take a few swings, shag a few flys. If enough show to play, we can even choose teams for a quick pickup game. There's no fee. If you don't want the structure of a league, or if you're in a league and just want to stay loose, this is for you! Call the Sports Office at 237-3990 for more information.
Summer Standings
As of 7/18
| Men's Open: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| P.J.M. | 5 | 0 | 74 | 54 |
|
Max'd Out/ FreitasRealEstate.com |
4 | 1 | 75 | 73 |
| Speckled Trout | 3 | 2 | 62 | 58 |
| The Company | 2 | 3 | 70 | 59 |
| Rendon Farm Services | 1 | 4 | 75 | 78 |
| Heavy Artillery | 0 | 5 | 61 | 95 |
| Men's Lower II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Turley Wine Cellars | 4 | 0 | 65 | 28 |
| Vicious & Delicious | 4 | 1 | 68 | 59 |
| Gun's N' Hoses | 3 | 1 | 47 | 32 |
| Trash Dogs II | 2 | 2 | 62 | 51 |
| Hard Knocks | 2 | 3 | 61 | 46 |
| KPRL 1230AM | 0 | 4 | 27 | 60 |
| Team West Coast | 0 | 4 | 38 | 92 |
| Men's Lower III: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Brew Boyz | 4 | 1 | 79 | 37 |
| Wilkins Regulators | 3 | 1 | 45 | 46 |
| Beer Run | 3 | 2 | 80 | 63 |
| El Recuentro | 2 | 2 | 59 | 41 |
| Slackers | 2 | 2 | 58 | 56 |
| Meridian | 1 | 3.5* | 19 | 42 |
| Gas Handelers | 0 | 4 | 22 | 77 |
| *includes forfeit | ||||
| Tuesday Coed: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Gerry's Kids | 4 | 0 | 64 | 28 |
| Hannah's All-Stars | 3 | 1 | 49 | 34 |
| Road Runners | 3 | 2 | 64 | 43 |
| Beer Run | 2 | 2 | 52 | 48 |
| SSSmokin Hot | 2 | 3 | 48 | 64 |
| Biohazards | 2 | 3 | 35 | 47 |
| Level 4 | 2 | 3.5* | 36 | 51 |
| Balls-N-Dolls | 1 | 3 | 35 | 52 |
| Garcia Hardwood Flooring | 1 | 3 | 42 | 58 |
| Masters 50+: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| SLO Burn | 4 | 0 | 49 | 25 |
| Trash Dogs I | 2 | 2 | 34 | 33 |
| LaVallee's Viejos | 2 | 2 | 39 | 40 |
| Boomers | 1 | 3 | 27 | 46 |
| A-1 Metals | 1 | 3 | 37 | 42 |
| Coed Open I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Sleepers | 4 | 1 | 65 | 46 |
| Pray 4 Rain | 4 | 1 | 68 | 46 |
| Kingsmen | 2 | 2 | 49 | 48 |
| Runnin' Out of Time | 2 | 4* | 63 | 62 |
| Usual Suspects | 1* | 5 | 41 | 84 |
| *includes forfeit due to ineligible player | ||||
| Coed Open II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Torgy's Short Bus | 4 | 2 | 58 | 65 |
| Team Mutant | 3 | 2 | 50 | 46 |
| Total Chaos | 3 | 3 | 66 | 54 |
| Double Shots | 2 | 2 | 39 | 28 |
| S.N.A.F.U. | 0 | 3 | 29 | 49 |
| Coed Open III: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Anthony's Drifters | 5 | 0 | 72 | 21 |
| Diamonds in the Rough | 4 | 2 | 84 | 49 |
| Paso Robles Tank Misfits | 3 | 2 | 43 | 37 |
| Mixed Nuts | 1 | 5 | 22 | 84 |
| Outcasts | 0 | 4.5* | 28 | 58 |
| *includes forfeit | ||||
Spring Standings
Final
Playoff Champs depicted in grey.
| Monday Open: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| March'on | 11 | 1 | 207 | 109 |
|
Max'd Out/ FreitasRealEstate.com |
7* | 4 | 128 | 95 |
| Rendon Farm Services | 7* | 5 | 107 | 102 |
| American Marborg | 6* | 5 | 128 | 142 |
| Trash Dogs II | 2* | 8.5** | 67 | 129 |
|
*includes dropped team wins **includes forfeits |
||||
| Monday Lower I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Sausage Aces | 10 | 2 | 188 | 138 |
| Heavy Artillery | 9 | 3 | 181 | 129 |
| Guns n' Hoses | 5 | 6 | 149 | 144 |
| Advanced Concrete | 4 | 7 | 133 | 166 |
| Rental Depot | 4 | 6 | 146 | 119 |
| Brew Boyz | 1 | 9 | 89 | 190 |
| Monday Lower II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Team Extreme | 9 | 3 | 214 | 120 |
| Hard Knocks | 7 | 4 | 185 | 133 |
| Turley Wine Cellars | 9 | 3 | 209 | 156 |
| Lights Out | 4 | 7 | 126 | 192 |
| Meridian Vineyards | 2 | 8 | 112 | 169 |
| Slackers | 2 | 8 | 126 | 202 |
| Wednesday Open: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Marmoco Marble | 10 | 2 | 192 | 100 |
| Nobody's Home | 7 | 4 | 179 | 150 |
| Treana | 6 | 6 | 163 | 154 |
| P.R. Wreckers | 0 | 11.5* | 62 | 202 |
| Masters 50+: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| SLO Burn | 9 | 3 | 199 | 150 |
| Trash Dogs I | 7 | 4 | 118 | 124 |
| LaVallee's Viejos | 8 | 4 | 184 | 139 |
| A-1 Metals | 2 | 9 | 106 | 157 |
| Boomers | 2 | 8 | 98 | 142 |
| Coed Lower I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Wasted Energy | 11 | 1 | 199 | 150 |
| Pray 4 Rain | 8 | 4 | 165 | 117 |
| Sleepers | 7 | 4 | 168 | 144 |
| Kingsmen | 6 | 5 | 163 | 132 |
| Total Chaos | 3 | 7 | 114 | 156 |
| Bad News Bears | 2 | 8 | 57 | 118 |
| Gerry's Kids | 1 | 10* | 60 | 130 |
| Coed Lower II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Usual Suspects | 11 | 1 | 196 | 111 |
| Sluggers | 10 | 2 | 205 | 112 |
| Boyd's Bombers | 5 | 6 | 125 | 161 |
| S.N.A.F.U. | 5 | 6 | 144 | 147 |
| Drifters | 3 | 7 | 95 | 150 |
| Team Extreme | 2 | 8 | 113 | 154 |
| Outcasts | 2 | 8 | 95 | 138 |
