ADULT SPORTS-
VOLLEYBALL
2008 Summer | 2008 Winter Standings | 2007 Fall Standings
This league is comprised of Upper Competitive Co-ed, Lower Competitive Co-ed, Recreational Co-ed and Women's with 6 to 8 teams per league. Each team will have ten league games plus playoffs. The entry fee covers referees, balls, awards, T-shirts, and more. Players must be 16 years of age. Each team will have a minimum of six players and a maximum of 12. All roster adds are free and taken until the 3rd game.
2008 Summer Season
|
Session Dates: |
June 16 - July 31, 2008 |
|
| Manager's Meeting: |
Wednesday, June 11, 2008 5:30 pm at Centennial Park |
|
|
Registration: |
May 26 - 30, 2008 |
|
|
Schedule: |
||
|
Monday: |
Women's |
|
|
Tuesday: |
Upper Competitive Co-ed |
|
|
Thursday: |
Lower Competitive Co-ed |
|
|
Entry Fee: |
$271/team |
2008 Winter Standings
Final
| Day | League | Team | W | L |
| Mon | Women's | Friends | 9 | 3 |
| Ya Ya's | 9 | 4* | ||
| Grandpa's Angels | 6 | 6 | ||
| Girls Night Out | 6 | 7* | ||
| Anything Goes | 3 | 7 | ||
| It's Just Us | 1 | 9 | ||
| *includes forfeit | ||||
| Tues | Upper Comp | Leaping Lizards | 9 | 3 |
| Smokin' Kills | 8 | 4 | ||
| Playoff Champ | Toasters | 9 | 3.5* | |
| Traitors | 5 | 7 | ||
| Rivals | 3 | 7 | ||
| Top Gun | 0 | 10 | ||
| *includes forfeit | ||||
| Thurs | Lower Comp | Smokin' Aces | 11 | 1 |
| Fusion | 8 | 4 | ||
| Hit It Big | 8 | 4 | ||
| Keep It Up | 6 | 6 | ||
| Hot Shots | 4 | 6 | ||
| One More Time | 1 | 9 | ||
| Compass Crushers | 1 | 9 | ||
2007 Fall Standings
Final
| Day | League | Team | W | L |
| Mon | Women's | Girls Night Out | 11 | 1 |
| Ya Ya's | 10 | 2 | ||
| Smokin' Aces | 6 | 6 | ||
| Friends | 6 | 6 | ||
| Grandpa's Angels | 4 | 6 | ||
| Volley Rocks | 1 | 9 | ||
| Misfits | 1 | 9 | ||
| Tues | Upper Comp | Leaping Lizards | 9 | 3 |
| King's Court | 9 | 3 | ||
| Traitors | 6 | 6 | ||
| Just In Time | 5 | 7 | ||
| Top Gun | 0 | 10 | ||
| Thurs | Lower Comp | Fusion II | 10 | 2 |
| Court Jesters | 8 | 4 | ||
| Hit Men | 6 | 6 | ||
| Keep It Up | 5 | 7 | ||
| Hit It Big | 0 | 10 | ||
For more information, please call Chad Dawson at 237-3990.
