ADULT SPORTS-
VOLLEYBALL
Read Volleyball
Rules
Summer 2010
Manager’s Meeting on Wednesday, June 2, at 5:30 p.m. Centennial Park Live Oak Room
Download/Print Summer 2010 Flyer
|
Season Dates: |
June 7 - July 19, 2010 |
|
|
Registration: |
May 17-28 |
|
|
Schedule |
||
| Monday: | Women's | |
| Tuesday: | Upper Coed (rev. 6/30) | |
| Thursday: | Lower Coed | |
|
Entry Fee: |
$306/team |
Summer 2010 Standings
As of 7/25
* Includes forfeits
| Day | League | Team | W | L |
| Mon | Women's | Girls Night Out | 10* | 2 |
| Hit Women | 10 | 1 | ||
| Kill Zone | 7 | 3* | ||
| Wolf Pack | 4 | 6 | ||
| All Heart | 3 | 7 | ||
| Jimmys | 2 | 7 | ||
| Hummingbirds | 0 | 10 | ||
| Tue | Upper Coed | Has Beens | 12 | 1 |
| Supreme Court | 10 | 3 | ||
| X Factor | 3 | 8 | ||
| Tiki Tamba | 3 | 8 | ||
| Traitors | 1 | 9 | ||
| Thu | Lower | Grasshoppers | 12 | 0 |
| I'd Hit That | 9 | 3 | ||
| Kung Fu Pandas | 6 | 6 | ||
| deja vu | 5 | 7 | ||
| Dozers | 5 | 5 | ||
| One More Time | 1 | 9 | ||
| Educators | 1 | 9.5* |
Spring 2010 Standings
Final
| Day | League | Team | W | L | |
| Mon | Women's | Hit Women | 9 | 3 | |
| Kill Zone | 10 | 2.5 | |||
| Friends | 7 | 5 | |||
| Hummingbirds | 3 | 9 | |||
| Lillian Larsen Ladies | 0 | 10 | |||
| Thu | Lower | T.G.R. | 11 | 1 | |
| Kung Fu Pandas | 8 | 4 | |||
| Grasshoppers | 7 | 5 | |||
| deja vu | 2 | 10 | |||
| 1 More Time | 1 | 9 | |||
For more information, please call Chad Dawson at 237-3990.
