Water Rates
Water Rate Structure
The City Council conducted a public hearing and adopted Resolution 22-167 (PDF) establishing a revised water rate structure effective April 1, 2023.
Rates for water service are hereby adopted by the City Council in the amounts and on the effective dates set forth below.
Charge Type | April 1, 2023 | January 1, 2024 | January 1, 2025 | January 1, 2026 | January 1, 2027 |
---|---|---|---|---|---|
Monthly Fixed Charges Based on Meter Size | |||||
Single Family 3/4 & 1-inch | $13.00 | $16.00 | $19.00 | $22.00 | $25.00 |
3/4-inch Other | $13.00 | $16.00 | $19.00 | $22.00 | $25.00 |
1-inch Other | $16.33 | $22.67 | $29.00 | $35.34 | $41.67 |
1.5-inch | $24.67 | $39.33 | $54.00 | $68.66 | $83.33 |
2-inch | $34.67 | $59.33 | $84.00 | $108.66 | $133.33 |
3-inch | $58.00 | $106.00 | $154.00 | $202.00 | $250.00 |
4-inch | $91.33 | $172.67 | $254.00 | $335.34 | $416.67 |
6-inch & Larger | $174.67 | $339.33 | $504.00 | $668.66 | $833.33 |
Monthly Usage Charges Based on Metered Water Use | |||||
Rate Per Unit ($/HCF) | $6.68 | $6.81 | $6.96 | $7.13 | $7.32 |
Current Water Rate
Effective April 1, 2023, the current water usage rate is $6.68 per unit. The flat rate is dependent on meter size, see table above for details. One unit of water equals 100 cubic feet (HCF) or 748 gallons.
Calculating Your Bill
To calculate your own bill, simply:
- Multiply $6.68 times the estimated / actual consumption units. Historical consumption data is provided on your water bill and is updated with each monthly statement.
- Add the flat rate charge from the table above, depending on your meter size.
Examples
- If you use 10 units of water and your meter size is 3/4-inch, your monthly bill for water will be $79.80 ($6.68 times 10 units, plus the $13.00 flat rate). Sewer not included.
- If you use 20 units of water and your meter size is 2-inch, your monthly bill for water will be $168.27 ($6.68 times 20 units, plus the $34.67 flat rate). Sewer not included.
Paying Your Water Bill
You can pay your water bill online. Read more about billing and payments.