Demographics
Demographic records include population data from the U.S. Census Bureau, California Department of Finance, University of California Santa Barbara (UCSB) Economic Forecast Project, and employment data from the state Employment Development Department.
2010 U.S. Census
The U.S. Census Bureau has released a demographic profile of the City of Paso Robles. This profile contains facts about such information as:
- Age
- Household type
- Housing tenure (owners/renters)
- Population
- Race/ethnicity
Access a copy of the U.S. Census profile for Paso Robles (PDF).
As of May 2012, information from the 2010 Census on income, employment, housing prices and rents has yet to be released by the U.S. Census Bureau.
Additional data from the 2010 U.S. Census is available online at the Census Bureau's American Factfinder.
Acreage & Square Miles
Following completion of the Ernst Annexation in 2014, the size of the City of Paso Robles is 12,740 acres or 19.9 square miles.
Population History
Year | Population | Average Annual Growth Rate |
---|---|---|
1940 | 3,000 | |
1950 | 4,800 | 4.8% |
1960 | 6,700 | 3.4%asd |
1970 | 7,200 | 0.7% |
1980 | 9,200 | 2.5% |
1990 | 18,600 | 7.3% |
2000 | 24,300 | 2.7% |
2001 | 25,200 | 3.7% |
2002 | 25,800 | 2.4% |
2003 | 26,900 | 4.1% |
2004 | 27,200 | 1.3% |
2005 | 28,000 | 2.9% |
2006 | 29,000 | 3.6% |
2007 | 29,500 | 1.8% |
2008 | 29,950 | 1.5% |
2009 | 29,950 | 0.0% |
2010 | 29,800 | -0.5% |
2011 | 29,900 | 0.3% |
2012 | 30,250 | 1.0% |
2013 | 30,550 | 1.0% |
2014 | 30,450 | -1.0% |
All population figures above are rounded to the nearest 50. Growth rates are computed as the average change between each year in the above intervals.
Sources: U.S. Census and the California Department of Finance
Population Projections
On April 1, 2014, the City Council amended the Land Use Element of the General Plan to adopt the following population projection.
Year | Population Projection |
---|---|
2020 | 32,300 |
2025 | 34,400 |
2030 | 37,700 |
2035 | 39,900 |
2040 | 41,900 |
2045 | 42,800 |
Economic Forecast
The UCSB Economic Forecast Project and Paso Robles Chamber of Commerce prepare an annual economic forecast for the City of Paso Robles, which contains a full range of demographic and economic statistics.
Find more about business and economics in Paso Robles.
Housing Sale Prices
Date | Median Price |
---|---|
January 1, 2008 | $407,000 |
January 1, 2009 | $338,000 |
January 1, 2010 | $321,000 |
January 1, 2011 | $296,000 |
January 1, 2012 | $282,000 |
Source: Zillow and California Association of Realtors
Building Permits for New Residential Units Issued, 2000-2016
Year | Single-Family | Mobile Home | 2 to 4 Dwelling Units per Lot | 5 or More Dwelling Units per Lot | Total New Dwelling Units |
---|---|---|---|---|---|
2000 | 371 | 44 | 2 | 12 | 429 |
2001 | 418 | 47 | 5 | 5 | 475 |
2002 | 305 | 41 | 12 | 0 | 358 |
2003 | 410 | 4 | 14 | 38 | 466 |
2004 | 431 | 0 | 12 | 68 | 511 |
2005 | 282 | 0 | 9 | 80 | 371 |
2006 | 290 | 0 | 11 | 68 | 369 |
2007 | 41 | 0 | 5 | 0 | 46 |
2008 | 13 | 0 | 1 | 6 | 20 |
2009 | 26 | 0 | 2 | 0 | 28 |
2010 | 12 | 0 | 1 | 81 | 94 |
2011 | 42 | 0 | 2 | 0 | 34 |
2012 | 37 | 0 | 3 | 0 | 40 |
2013 | 48 | 0 | 0 | 80 | 128 |
2014 | 39 | 0 | 0 | 0 | 39 |
2015 | 61 | 0 | 2 | 90 | 153 |
2016 | 44 | 0 | 0 | 21 | 65 |
Source: City of Paso Robles' Building Permit Records
Note: lots with multiple dwelling units includes condominiums and single dwellings on commercially- or industrially-zoned property.